| Part # | Description | Cu. Ft. |
|---|---|---|
| BCS1000 | Bacchus Cellar System | up to 1000 |
| BCS1000D | Bacchus Cellar System Ducted | up to 1000 |
| BCS1500 | Bacchus Cellar System | up to 1500 |
| BCS1500D | Bacchus Cellar System Ducted | up to 1500 |
| BCS2000 | Bacchus Cellar System | up to 2000 |
| BCS3000 | Bacchus Cellar System | up to 3000 |
All systems ship complete with condensing unit, evaporator and controls.
All condensers include sight glass, filter drier, low pressure switch.
Outdoor units include previous components plus crankcase heat and fan cycling.
| Additional Options | ||
|---|---|---|
| Part # | Description | Model |
| OE100 | Outdoor Condensing Unit Enclosure | For BCS1000 |
| OE150 | Outdoor Condensing Unit Enclosure | For BCS1500 |
| OE200 | Outdoor Condensing Unit Enclosure | For BCS2000 |
| OE300 | Outdoor Condensing Unit Enclosure | For BCS3000 |
| WC | Water Cooled Condensing Unit Adder with regulating valve loose |
For BCS1000 |
| WC | Water Cooled Condensing Unit Adder with regulating valve loose |
For BCS1500 |
| WC | Water Cooled Condensing Unit Adder with regulating valve loose |
For BCS2000 |
| WC | Water Cooled Condensing Unit Adder with regulating valve loose |
For BCS3000 |
| LA100 | Low Ambient Head Pressure Control | For all units |
| XWEB30 | Remote Access Monitor/Controller | For all units |
| XJ485C | Ethernet Cable | For all units |
| XJMODEM | Modem | For all units |
| XDHT | Remote Display High Temp Alarm | For all units |
| HT10 | BCS Heat Tape | Per Foot |
| WF10 | Water Filter | For all units |
| WS11 | Water Solenoid | For all units |
FOB Vandalia, OH 45377
Freight prepaid on 10 systems
For additional assistance call Bacchus Cellar System at 1-937-665-0424,
or you can conact us via contact form by clicking here.